List of Personnel
Meet the Staff
The Board of Commissioners appoints an Executive Director to manage a full-time staff responsible for the day-to-day operations of CALEA. Staff assists agencies interested in the accreditation process and provides guidance and informal interpretations of standards. Staff supports agencies in self-assessment, oversees the on-site assessment process, coordinates agencies’ review hearings before the Commission, aids agencies in maintaining compliance, and assists the Commission on business matters. Staff plans and coordinates training and other activities for CALEA Conferences. Staff also trains and assigns CALEA Assessors to conduct on-site assessments.
| Name | Title | Email Address | |
|---|---|---|---|
| Sylvester Daughtry, Jr. | Executive Director | sdaughtry@calea.org | |
| James D. Brown | Associate Director | jbrown@calea.org | |
| W. Craig Hartley, Jr. | Deputy Director/Chief of Staff | chartley@calea.org | |
| Antonio T. Beatty | Administrative Services Manager | abeatty@calea.org | |
| Christie Goddard | Program Manager | cgoddard@calea.org | |
| Dennis M. Hyater | Program Manager | dhyater@calea.org | |
| Maya Mitchell | Program Manager | mmitchell@calea.org | |
| Stephen W. Mitchell | Program Manager | smitchell@calea.org | |
| Karen Shepard | Assessment Manager | kshepard@calea.org | |
| Linda Phillips | Information Technology Coordinator | lphillips@calea.org | |
| Reginald Newell | Planning and Research Coordinator | rnewell@calea.org | |
| Wendi Jones | Contract Specialist | wjones@calea.org | |
| Rhonda Garner | Executive Assistant to the Executive Director | rgarner@calea.org | |
| Margaret Giglio | Program Assistant | pgiglio@calea.org | |
| Janice Dixon | Communication Specialist | jdixon@calea.org | |
| Lorena Singer | Representative to Latin America | lsinger@calea.org |



